Prince of Persia
Prince of Persia is a 1992 Amiga, DC, GB, GBC, GG, MD, MS, NES, PC, PCE, PS2, Sega CD, SNES, Wii, X360, Xbox game by Bits Laboratory.
This is a basic entry from public sources. It is not a written Codex page yet, so it lists facts without checking them against a second source.
Facts
- First released
- 1992
- Developers
- Bits Laboratory
- Publishers
- Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment
- Genres
- action-adventure game, platform game
Releases
| Platform | Released | Regions | Publishers |
|---|---|---|---|
| GG | 1992 | north-america, pal | Domark |
| NES | 1992 | north-america, pal, world | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| Sega CD | 1992 | JP, north-america, pal | Victor Musical IndustriesJP, SegaWW |
| GB | 1992-01 | JP, north-america, pal | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| SNES | 1992-07-03 | JP, north-america, pal | — |
| MS | 1992-10-01 | pal | Domark |
| MD | 1994-02 | north-america, pal | TengenNA, DomarkPAL |
| Amiga | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| DC | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| GBC | Not documented | — | Red Orb Entertainment |
| PC | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| PCE | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| PS2 | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| Wii | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| X360 | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
| Xbox | Not documented | — | Broderbund, The Learning Company, Mattel, Ubisoft, Sony Interactive Entertainment |
Where this comes from
These facts were gathered automatically. Text from Wikipedia is shared under CC BY-SA 4.0.
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-08
- Wikidata · CC0 · retrieved 2026-11-07
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-06
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-06
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-06
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-06
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-06
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-06
- Wikipedia game list · CC BY-SA 4.0 · retrieved 2026-11-05
Product names and trademarks belong to their owners. Retroable is independent and is not affiliated with any console maker.